# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 8 | 0 | 0 | 7 |
Possible | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
Probable | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Confirmed | 0 | 0 | 0 | 3 | 1 | 2 | 4 |
Total breeding species | 0 | 0 | 0 | 14 | 2 | 2 | 15 |
BBA I total breed'g spp | 0 | 1 | 0 | 18 | 2 | 0 | 19 |
BBA II total species | 0 | 0 | 0 | 22 | 2 | 2 | 22 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mallard/Mottled Duck hybrid | P | P | ||||||
Mottled Duck | FY | FY | ||||||
Pied-billed Grebe | P | P | 4 | |||||
Anhinga | P | P | ||||||
Great Blue Heron | O | O | ||||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | 4,5 | |||||||
Yellow-crowned Night-Heron | 4 | |||||||
White Ibis | O | O | ||||||
Glossy Ibis | O | O | ||||||
Turkey Vulture | O | O | ||||||
King Rail | 4 | |||||||
Purple Gallinule | 4 | |||||||
Common Moorhen | 4 | |||||||
Killdeer | NE | SH | NE | NE | 4 | |||
Black-necked Stilt | ON | ON | ON | 4 | ||||
Least Tern | O | NB | NB | |||||
Mourning Dove | SH | SH | 4 | |||||
Smooth-billed Ani | 4,5 | |||||||
Great Horned Owl | 2 | |||||||
Common Nighthawk | P | P | 4 | |||||
Loggerhead Shrike | SH | SH | ||||||
Northern Mockingbird | SH | SH | 4 | |||||
European Starling | P | P | 4 | |||||
Common Yellowthroat | 4 | |||||||
Red-winged Blackbird | P | P | 4 | |||||
Eastern Meadowlark | 4 | |||||||
Boat-tailed Grackle | P | P | 4 | |||||
Common Grackle | P | P | ||||||
House Sparrow | 4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.